Journal Entries

# Serials No. Entry Type Financial Year Doc Date Due Date Description Actions
0 2025-02-0009 Journal Voucher 2025 05/02/2025 05/02/2025
0 2025-09-0005 Receipt Voucher 2025 24/09/2025 24/09/2025
0 2025-06-0008 Journal Voucher 2025 24/06/2025 24/06/2025
0 2025-03-0001 Journal Voucher 2025 19/03/2025 19/03/2025
0 2025-08-0004 Journal Voucher 2025 06/08/2025 06/08/2025
0 2025-05-0009 Journal Voucher 2025 22/05/2025 22/05/2025
0 2025-06-0007 Journal Voucher 2025 15/06/2025 15/06/2025
0 2025-04-0004 Journal Voucher 2025 21/04/2025 21/04/2025
0 2025-07-0006 Journal Voucher 2025 14/07/2025 14/07/2025
0 2025-01-0001 Journal Voucher 2025 02/01/2025 02/01/2025 ADC Payment Against Tax
0 2025-10-0002 Journal Voucher 2025 08/10/2025 08/10/2025
0 2025-07-0005 Journal Voucher 2025 13/07/2025 13/07/2025
0 2025-04-0005 Journal Voucher 2025 22/04/2025 22/04/2020
0 2025-02-0007 Payment Voucher 2025 02/02/2025 02/02/2025 Travel & Accommodations (Eng. Mustafa)
0 2025-07-0004 Journal Voucher 2025 02/07/2025 02/07/2025
0 2025-07-0001 Journal Voucher 2025 14/07/2025 14/07/2025
0 2025-10-0001 Journal Voucher 2025 08/10/2025 08/10/2025
0 2025-04-0002 Journal Voucher 2025 21/04/2025 21/04/2025
0 2025-01-0005 Payment Voucher 2025 27/01/2025 27/01/2025 Payment to GET ASEZA
0 2025-03-0006 Journal Voucher 2025 18/03/2025 18/03/2025
0 2025-02-0001 Journal Voucher 2025 06/02/2025 06/02/2025 Bank Recon.
0 2025-02-0008 Payment Voucher 2025 04/02/2025 04/02/2025 Transfer Mallal and Namazie
0 2025-04-0007 Journal Voucher 2025 28/04/2025 28/04/2025
0 2025-03-0002 Journal Voucher 2025 05/03/2025 05/03/2025
0 2025-02-0002 Journal Voucher 2025 11/02/2025 11/02/2025 Bank Recon.
0 2025-05-0005 Journal Voucher 2025 22/05/2025 22/05/2025
0 2025-11-0004 Journal Voucher 2025 13/11/2025 13/11/2025
0 2025-08-0009 Journal Voucher 2025 12/08/2025 12/08/2025
0 2025-07-0008 Journal Voucher 2025 21/07/2025 21/07/2025
0 2025-02-0004 Journal Voucher 2025 24/02/2025 24/02/2025
0 2025-09-0004 Journal Voucher 2025 23/09/2025 23/09/2025
0 2025-07-0003 Journal Voucher 2025 10/07/2025 10/07/2025
0 2025-08-0005 Journal Voucher 2025 07/08/2025 07/08/2025
0 2025-08-0010 Journal Voucher 2025 14/08/2025 14/08/2025
0 2025-04-0001 Journal Voucher 2025 30/04/2025 30/04/2025
0 2025-08-0003 Journal Voucher 2025 28/08/2025 28/08/2025
0 2025-02-0006 Journal Voucher 2025 27/02/2025 27/02/2025
0 2025-07-0002 Journal Voucher 2025 31/07/2025 31/07/2025
0 2025-05-0007 Journal Voucher 2025 15/05/2025 15/05/2025
0 2025-11-0003 Journal Voucher 2025 13/11/2025 13/11/2025
0 2025-04-0003 Journal Voucher 2025 03/04/2025 03/04/2025
0 2025-06-0001 Journal Voucher 2025 24/06/2025 24/06/2025
0 2025-02-0003 Journal Voucher 2025 18/02/2025 18/02/2025
0 2025-01-0008 Payment Voucher 2025 30/01/2025 30/01/2025 Eng. Ali Travel & accomodations Exp.
0 2024-10-0000 Journal Voucher 2024 24/10/2024 24/10/2024
0 2025-12-0002 Journal Voucher 2025 11/12/2025 11/12/2025
0 2025-02-0011 Journal Voucher 2025 12/02/2025 12/02/2025
0 2025-12-0001 Journal Voucher 2025 02/12/2025 02/12/2025
0 2025-08-0006 Journal Voucher 2025 03/08/2025 03/08/2025
0 2024-10-0001 Journal Voucher 2024 28/10/2024 28/10/2024
0 2025-01-0002 Journal Voucher 2025 23/01/2025 23/01/2025 Bank Recon
0 2025-02-0005 Journal Voucher 2025 26/02/2025 26/02/2025
0 2025-05-0006 Journal Voucher 2025 05/05/2025 05/05/2025
0 2025-01-0007 Journal Voucher 2025 30/01/2025 30/01/2025 Transport Expense
0 2025-08-0002 Journal Voucher 2025 31/08/2025 31/08/2025
0 2025-06-0004 Journal Voucher 2025 30/06/2025 30/06/2025 Bank Recon.
0 2024-11-0001 Sales Invoice 2024 07/11/2024 22/12/2024 Employer's Advance Payment %15
0 2025-09-0001 Journal Voucher 2025 30/09/2025 30/09/2025
0 2025-11-0005 Journal Voucher 2025 17/11/2025 17/11/2025
0 2025-06-0002 Journal Voucher 2025 24/06/2025 24/06/2025
0 2025-06-0005 Journal Voucher 2025 02/06/2025 02/06/2025
0 2025-05-0008 Journal Voucher 2025 21/05/2025 21/05/2025
0 2025-02-0012 Journal Voucher 2025 18/02/2025 18/02/2025
0 2025-03-0004 Journal Voucher 2025 05/03/2025 05/03/2025
0 2025-01-0003 Payment Voucher 2025 27/01/2025 27/01/2025
0 2025-11-0000 Journal Voucher 2024 25/11/2024 25/11/2024
0 2025-03-0003 Journal Voucher 2025 02/03/2025 02/03/2025
0 2024-12-0002 Journal Voucher 2024 31/12/2024 31/12/2024 Nexia's 2024 Audit fees
0 2024-12-0001 Receipt Voucher 2024 26/12/2024 26/12/2024 Partial Advance Payment from Employer - KUWAIT FUND FOR ARAB ECONOMIC DEVELOPMENT
0 2025-09-0003 Receipt Voucher 2025 18/09/2025 18/09/2025
0 2025-01-0004 Journal Voucher 2025 30/01/2025 30/01/2025
0 2025-08-0001 Journal Voucher 2025 07/08/2025 07/08/2025
0 2025-05-0010 Journal Voucher 2025 29/05/2025 29/05/2025
0 2024-10-0002 Journal Voucher 2024 31/10/2024 31/10/2024
0 2025-02-0010 Journal Voucher 2025 06/02/2025 06/02/2025
0 2025-09-0006 Journal Voucher 2025 25/09/2025 25/09/2025
0 2025-07-0007 Journal Voucher 2025 16/07/2025 16/07/2025
0 2025-01-0006 Payment Voucher 2025 27/01/2025 27/01/2025 Payment to Seeking Talent
0 2025-09-0002 Journal Voucher 2025 02/09/2025 02/09/2025
0 2025-04-0006 Journal Voucher 2025 24/04/2025 24/04/2025
0 2025-08-0007 Journal Voucher 2025 06/08/2025 06/08/2025
0 2025-10-0003 Journal Voucher 2025 29/10/2025 29/10/2025
0 2025-03-0005 Journal Voucher 2025 17/03/2025 17/03/2025
0 2025-08-0008 Journal Voucher 2025 06/08/2025 06/08/2025
0 2025-06-0003 Journal Voucher 2025 24/06/2025 24/06/2025 Bank Recon.
0 2025-06-0006 Journal Voucher 2025 12/06/2025 12/06/2025
0 2025-11-0002 Journal Voucher 2025 30/11/2025 30/11/2025
0 2025-05-0004 Journal Voucher 2025 14/05/2025 14/05/2025
0 2025-07-0009 Journal Voucher 2025 31/07/2025 31/07/2025
Theme Settings
Choose Layout
Vertical
Horizontal
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Detached
Topbar Color
Light
Dark
Brand
Menu Color
Light
Dark
Brand
Layout Position